NCAR Staff Honors and Awards

There were 30 NCAR Staff Members who Received Awards - back to Honors & Awards
| Employee Last Name | Employee First Name | Title of Award | Awarding Entity | NCAR Lab | Group |
|---|---|---|---|---|---|
| Anderson | Rebecca | Governor General’s Gold Academic Medal | York University | ESSL | ACD |
| Bell | Michael | 2006 Herbert Riehl Memorial Award | Colorado State Univ., Department of Atmospheric Sciences | EOL | RSF |
| Boville | Byron | CCSM Distinguished Achievement Award | Breckenridge | ESSL | CGD |
| Coffey | Michael | NASA Group Achievement Award for efforts on HIRDLS analysis | NASA | ESSL | ACD |
| Craig | Cheryl | NASA Group Achievement Award for efforts on HIRDLS analysis | NASA | ESSL | ACD |
| Creevy | Orlagh | G-MTM Research Grant | Portugal Science Foundation | ESSL | HAO |
| Creevy | Orlagh | Travel Grant | US SOHO Project | ESSL | HAO |
| Creevy | Orlagh | Travel Grant | AAS | ESSL | HAO |
| Flocke | Frank | Oustanding Atmos Sci Paper | NASA Langley | ESSL | ACD |
| Gilman | Peter | Hale Prize | SPD/AAS | ESSL | HAO |
| Hagan | Maura | NASA Honor Group Achievement Award to the UARS Team | NASA | ESSL | HAO |
| Hurrell | James | Fellow | American Meteorological Society | ESSL | CGD |
| Hurrell | James | Distinguished Alumnus | Purdue University | ESSL | CGD |
| Lee | Hyunah | NASA Group Achievement Award for efforts on HIRDLS analysis | NASA | ESSL | ACD |
| Lee | Hyunah | NASA Achievement Award for contributions to the AURA project | NASA | ESSL | ACD |
| Low | Boon Chye | Tan Kah Kee Visiting Professor to Nanyang Technological University | Tan Kah Kee Foundation | ESSL | HAO |
| Mahowald | Natalie | Houghton Award | AMS | ESSL | CGD/TIIM ES |
| Mayor | Shane | Best Poster Award | 23rd International Laser Radar Conference | EOL | RSF |
| Mearns | Linda | AMS Fellow | AMS | SERE | ISSE |
| Meehl | Gerald | The Editor's Citation, Geophysical Research Letters | American Geophysical Union | ESSL | CGD |
| Pietarila | Anna | SPD Studentship Award | SPD (Solar Physics Division) AAS | ESSL | HAO |
| Pocernich | Matthew | Chapter Service Recognition Award | American Statistical Association | RAL | WSAP |
| Randel | William | Editor’s Citation for Excellence in Refereeing | Geophysical Research Letters | ESSL | ACD |
| Randel | William | NASA Achievement Award for contributions to the AURA project | NASA | ESSL | ACD |
| Randel | William | NASA Achievement Award for contributions to the UARS project | NASA | ESSL | ACD |
| Roble | Raymond | Highly Cited -- Space Sciences | ISI Web of Knowledge | ESSL | HAO |
| Roble | Raymond | Norbert-Gerbier Mumm Award for 2005 for the paper "Review of Mesospheric Temperature Trends" published in Reviews of Geophysics in 2003 | World Meteorological Organization | ESSL | HAO |
| Washington | Warren | Commencent Speaker and recipient of Honorary Doctorate of Science | Oregon State Univesity | ESSL | CGD |
| Washington | Warren | Elected Honorary Member of the American Meteorological Society | American Meteorological Society | ESSL | CGD |
| Weinheimer | Andrew | Oustanding Atmospheric Science Paper | NASA Langley | ESSL | ACD |



