Staff Serving Editorships

87 NCAR Staff Served as Editors, from Chief Editors to Associate Editors - back to Community Service
| Employee Last Name | Employee First Name | Role | Full Journal Title | Begin Date | End Date | NCAR Lab | Group |
|---|---|---|---|---|---|---|---|
| Bonan | Gordon | Editorial board | Global Change Biology | 1994 | present | ESSL | CGD/TIIMES |
| Bonan | Gordon | Editorial board | Global Change Biology | 1994 | 2006 | ESSL | CGD |
| Branstator | Grant | Associate Editor | Journal of Climate | 2006 | 2006 | ESSL | CGD |
| Brown | Barbara | Assistant Editor | Weather and Forecasting | 2003 | 2006 | RAL | NCAR |
| Bryan | George | Associate Editor | Monthly Weather Review | 2004 | ongoing | ESSL | MMM |
| Casini | Roberto | Editor | ASP Conference Series / Solar Polarization Workshop 4 | 2005 | 2006 | ESSL | HAO |
| Deser | Clara | Editor | Journal of Climate | 2005 | 2008 | ESSL | CGD |
| Dudhia | Jimy | Associate Editor | Weather and Forecasting | 2004 | ongoing | ESSL | MMM |
| Fasullo | John | Editor | Meteorology and Atmospheric Physics | 2002 | 2006 | ESSL | CGD |
| Gent | Peter | Associate Editor | Journal of Physical Oceanography | 1992 | 2006 | ESSL | CGD |
| Genty | Marc | Technical editor/reviewer | Unfolding IBM eServer Blue Gene Solution IBM Redbook | 2005 | 2006 | CISL | SCD |
| Glantz | Michael | Editorial Board | Advances in Atmospheric Sciences | 2000 | 2006 | SERE | CCB |
| Glantz | Michael | Editorial Board | Sustainability: Science, Practice & Policy | 2004 | 2006 | SERE | CCB |
| Glantz | Michael | Editorial Board | Problems of Desert Development | 1994 | 2006 | SERE | CCB |
| Grabowski | Wojciech | Associate Editor | Journal of the atmospheric sciences | 2006 | ongoing | ESSL | MMM |
| Grabowski | Wojciech | Associate Editor | Quarterly Journal of the Royal Meteorological Society | 2001 | ongoing | ESSL | MMM |
| Grabowski | Wojciech | Associate Editor | Atmospheric Science Letters | 2000 | ongoing | ESSL | MMM |
| Grabowski | Wojciech | Member of the Editorial Board | Acta Geophysica | 2003 | ongoing | ESSL | MMM |
| Grabowski | Wojciech | Guest Editor | Atmospheric Research (ICCP Special Issue | 2005 | 2006 | ESSL | MMM |
| Guenther | Alex | Editorial board | Atmospheric Chemistry and Physics | 2005 | present | ESSL | TllMES |
| Guenther | Alex | Editorial board | Atmospheric Environment | 2005 | present | ESSL | TllMES |
| Hacker | Joshua | Associate Editor | Monthly Weather Review | 2004 | 2006 | RAL | RAL |
| Haggerty | Julie | Assoc. Editor | Journal of Atmospheric and Oceanic Technology | 2005 | 2007 | EOL | RAF |
| Haggerty | Julie | Associate Editor | J. Atmos. And Oceanic Tech. | 2005 | 2007 | EOL/RAL | RAF/AAP |
| Heymsfield | Andrew | Editor | Journal of the Atmospheric Sciences | 2004 | 2006 | ESSL | MMM |
| Heymsfield | Andrew | Editor | Atmospheric Research (ICCP Special Issue | 1995 | ongoing | ESSL | MMM |
| Hibbard | Kathy | Guest Editor | Ecology | 2005 | 2006 | ESSL | CGD |
| Huang | Xiang-Yu | Editor | The EGGS (Newsletter and information service of the European Geophysics Society) | 2002 | ongoing | ESSL | MMM |
| Hurrell | James | Co-Chief Editor | Climate Research: Interactions of Climate with Organisms, Ecosystems and Human Societies | 2005 | 2006 | ESSL | CGD |
| Jochum | Markus | Associate Editor | Journal of Geophysical Research - Oceans | 2003 | 2006 | ESSL | CGD |
| Jochum | Markus | Editor | History of Physical Oceanography | 2006 | 2006 | ESSL | CGD |
| Katz | Richard | Associate Editor | Water Resources | 2004 | 2006 | SERE | ISSE |
| Katz | Richard | Member, Editorial Board | Extremes | 1997 | 2006 | SERE | ISSE |
| Katz | Richard | Member, Editorial Board | Climatic Change | 1985 | 2006 | SERE | ISSE |
| Kiehl | Jeff | Co-Editor | Frontiers in Climate Modeling | 2005 | 2006 | ESSL | CGD |
| Kleypas | Joan | Editor | AGU Monograph - Coral Reefs and Climate Change: Science and Management | 2005 | 2006 | ESSL/SERE | TIIMES/ISSE |
| Kleypas | Joan | Editor | Climate Research | 2005 | present | ESSL/SERE | TIIMES/ISSE |
| Kleypas | Joan | editor | Climate Research | 2005 | 2006 | SERE | ISSE |
| Kleypas | Joan | editor | AGU Monograph - Coral Reefs and Climate Change: Science and Management | 2005 | 2006 | SERE | ISSE |
| Lazo | Jeffrey | Co-editor, Special Issue on Hurricanes | Natural Hazards Review | 2006 | ongoing | RAL/SERE | WSAP/ISSE |
| Lenschow | Donald | Editorial Board Member | Boundary Layer Meteorology | 1995 | ongoing | ESSL | MMM |
| Lenschow | Donald | Editorial Board Member | Journal of Atmospheric Chemistry | 1995 | ongoing | ESSL | MMM |
| Liu | Hanli | Associate Editor | Journal of Geophysical Research (Space Physics) | 2006 | 2006 | ESSL | HAO |
| Lu | Gang | Associate Editor | Journal of Geophysical Research (Space Physics) | 2002 | 2006 | ESSL | HAO |
| Lu | Gang | Co-Editor | AGU Monograph on "Corotating Solar Wind Streams and Recurrent Geomagnetic Activity" | 2005 | 2006 | ESSL | HAO |
| Lu | Gang | Coordinator | Special Sections on "Violent Sun-Earth Connection Events of October-November 2003," Journal of Geophysical Research (Space Physics) and Geophysical Research Letters, 2005 | 2005 | 2005 | ESSL | HAO |
| Lu | Gang | Associate Editor | Journal of Geophysical Research (Space Physics) | 2002 | 2005 | ESSL | HAO |
| Madronich | Sasha | Guest Editor | Atmospheric Environment | 2005 | 2006 | ESSL | ACD |
| Marsh | Dan | Associate Editor | Journal for Geophysical Research-Atmospheres | 2005 | 2006 | ESSL | ACD |
| Mearns | Linda | Editorial Board | Climatic Change | 1990 | 2006 | SERE | ISSE |
| Mearns | Linda | Editorial Board | Bulletin of the American Meteorological Society | 2001 | 2006 | SERE | ISSE |
| Moser | Susanne | Member, Editorial Board | Communication, Cooperation and Participation (E-Journal | 2006 | 2006 | SERE | ISSE |
| Nychka | Doug | Associate Editor | Journal of American Statistical Association | 2003 | Ongoing | CISL | IMAGE |
| Otto-Bliesner | Bette | Guest Editor | Palaeogeography, Palaeoclimatology, Palaeoecology | 2004 | 2006 | ESSL | CGD |
| Pfister | Gabriele | Peer Reviewer | Journal for Geophysical Research | 2004 | 2006 | ESSL | ACD |
| Pouquet | Annick | Associate Editor | Journal of Computational Physics | 1993 | Ongoing | CISL/ESSL | IMAGe/ESSL |
| Pouquet | Annick | Associate Editor | Journal of Turbulence | 2003 | Ongoing | CISL/ESSL | IMAGe/ESSL |
| Powers | Jordan | Contributor and Editor | Southern Hemisphere THORPEX Science Plan | 2006 | 2006 | ESSL | MMM |
| Randel | William | Associate Editor | Journal of the Atmospheric Sciences | 1999 | 2006 | ESSL | ACD |
| Rasch | Philip | Member, Advisory Board | Tellus A | 1991 | 2006 | ESSL | CGD |
| Richmond | Arthur | Senior Editor | Journal of Geophysical Research (Space Physics) | 2002 | 2005 | ESSL | HAO |
| Schimel | David | Editor in Chief | Ecological Applications | 2001 | 2006 | ESSL | CGD |
| Schimel | David | Associate editor | Annual Reviews of Environment and Resources | 2001 | 2006 | ESSL | CGD |
| Schimel | David | Member board of reviewing editors | Science Magazine | 2005 | 2006 | ESSL | CGD |
| Skamarock | William | Co-Chief Editor | Monthly Weather Review | 2003 | 2007 | ESSL | MMM |
| Smolarkiewicz | Piotr | Associate Editor | Journal of Computational Physics | 1996 | ongoing | ESSL | MMM |
| Smolarkiewicz | Piotr | Associate Editor | International Journal of Applied Mathematics and Computer Science | 1996 | 2005 | ESSL | MMM |
| Snyder | Chris | Guest Editor | Quarterly Journal of the Royal Meteorological Society | 2005 | 2006 | ESSL | MMM |
| Sullivan | Peter | Editor | Dynamics of Atmospheres and Oceans | 2004 | ongoing | ESSL | MMM |
| Sullivan | Peter | Associate Editor | Journal of the Atmospheric Sciences | 2003 | ongoing | ESSL | MMM |
| Sun | Jielun | Editorial Member | Boundary Layer Meteorology | 2004 | ongoing | ESSL | MMM |
| Sun | Jielun | Associated Editor | Journal of Applied Meteorology | 2004 | ongoing | ESSL | MMM |
| Tie | Xuexi | Associate Editor | Advances in Atmospheric Sciences | 2005 | 2006 | ESSL | ACD |
| Tribbia | Joseph | Member, Advisory Board | Tellus A | 2005 | 2006 | ESSL | CGD |
| Trier | Stan | Associate Editor | Monthly Weather Review | 2005 | ongoing | ESSL | MMM |
| Twohy | Cynthia | Editorial Advisory Bo ard | Aerosol Science and Technology | 2003 | no end date | EOL | RAF |
| Vivekanandan | Jothiram | Assoc. Editor | Radio Science | 2003 | 2008 | EOL | RSF |
| Wang | Junhong | Editor | Journal of Atmospheric and Oceanic Technology | 2005 | 2008 | EOL | ISF |
| Wang | Junhong | Editor | Journal of Atmospheric and Oceanic Technology | 2005 | present | ESSL | TllMES |
| Warner | Thomas | Associate Editor | Monthly Weather Review | 2005 | 2006 | RAL | NSAP |
| Weckwerth | Tammy | Associate Editor | Journal of Atmospheric Sciences | 2003 | no end date | EOL | RSF |
| Weckwerth | Tammy | Associate Editor | Monthly Weather Review | 1999 | no end date | EOL | RSF |
| Weckwerth | Tammy | Subject Matter Editor | Bulletin of the American Meteorological Society | 2005 | no end date | EOL | RSF |
| Wigley | Tom M.L. | Co-Editor | Avoiding Dangerous Climate Change | 2005 | 2006 | ESSL | CGD |
| Wigley | Tom M.L. | Editorial Board | Climate Dynamics | 2005 | 2006 | ESSL | CGD |
| Williams | Steven | Guest Editor | Journal of Meteorological Society of Japan | 2006 | 2007 | EOL | CDS |
| Wiltberger | Michael | Guest Editor | Advances in Space Research Special Issue on Magnetospheric Dynamics -Models and Observations at Multiple Scales | 2005 | 2006 | ESSL | HAO |



