NCAR Field Program Participation

NCAR participated in 32 Field Programs - back to Community Service
| Field Program Title | Acronym | # of participants | Sponsor(s) | Lead Organizer | City | State | Country Code | NCAR Lab | Group | |
|---|---|---|---|---|---|---|---|---|---|---|
| ACTIVE Part 2 | ACTIVE | 30 | NERC | UMIST | Darwin | NT | AUS | ESSL | MMM | |
| Aerosol and chemical transport in tropical convection | ACTIVE | 30 | NERC | UMIST | Darwin | NT | AUS | ESSL | MMM | |
| AIDA IN08 | AIDA IN08 | 15 | Forschungszentrum Karlsruhe | Karlsruhe | DEU | ESSL | MMM | |||
| Antarctic Tropospheric Chemical Investigation | ANTCI | 3 | NSF | Georgia Tech. | McMurdo Station, South Pole Station | ATA | ESSL | ACD | ||
| Boulder Fire Dept Training Facility Emissions Measurements | 1 | Boulder Fire Dept | Boulder Fire Dept | Boulder | CO | USA | ESSL | MMM | ||
| Chemical Emissions,Losses and transformation in canopies at Niwot Ridge | CELTIC-Niwot Ridge | 15 | NSF, EPA | NCAR | Niwot Rid ge | CO | USA | ESSL | ACD/TIIMES | |
| Costa Rica-Aura Validation Experiment | CRAVE | 10 | NASA Sub-Orbital Research | NASA | San Jose | CRI | ESSL | ACD | ||
| Cumulus Photogrammetric, In-Situ and Doppler Observations | CuPIDO | 25 | NSF | EOL | Tucson | AZ | USA | EOL | ISF | |
| Driftsonde for THORPEX-AMMA | THORPEX-AMMA | 18 | CNES, NCAR, NOAA | NCAR | Boulder | CO | USA | ESSL | TIIMES | |
| Drizzle and Open Cells in Marine stratocumulus | DOCIMS | 5 | NSF, NCAR | MMM | Boulder | CO | USA | ESSL | MMM | |
| Intercontinental Chemical Transport Experiment | INTEX-B | 30 | NSF, NASA | NASA, EOL | Seattle | WA | USA | EOL | RAF | |
| Intercontinental Chemical Transport Experiment | INTEX-B | 100+ | NASA | NASA | Seattle | WA | USA | ESSL | ACD/TIIMES | |
| Intercontinental Chemical Transport Experiment-B | INTEX-B | 83 | NASA Tropospheric Chemistry Program | NASA | Houston, Honolulu, Anchorage | TX/HI/AK | USA | ESSL | ACD | |
| Intercontinental Chemical Transport Experiment-B/Intercontinental and Megacity Pollution Experiment | INTEX-B/IMPEX | 20 | NASA, NSF | NASA | Seattle | WA | USA | ESSL | ACD | |
| Kuroshio Extension System Study | KESS | 2 | NSF | University of Hawaii | R/V Melville | JPN | EOL | ISF | ||
| Megacities Impact on Regional and Global Environment | MIRAGE-Mex | 300+ | NSF | Sasha Madronich, NCAR | Mexico C ity | HI | MEX | ESSL | ACD/TIIMES | |
| Megacities Impact on Regional and Global Environment/Megacity Initiative: Local and Global Research Observations | MIRAGE/MILAGRO | 40 | NSF, NASA, DoE | NCAR (NCAR, NASA, DOE, Mexican Government co-equal for the MILAGRO section) | Veracruz / Mexico City | MEX | ESSL | ACD | ||
| Megacities Impacts on Regional and Global Environment - Mexico | MIRAGE-MEX | 5 | NCAR | ATD | Mexico City | MEX | ESSL | MMM | ||
| Megacity Initiative: Local and Global Research Observations/Megacities Impact on Regional and Global Environment | MILAGRO/MIRAGE | 435 | NSF, NASA, DoE | EOL | Veracruz and Mexico City | MEX | EOL | FPS | ||
| NASA African Monsoon Multidisciplinary Analyses | NAMMA | 75 | NASA | NASA | Sal Island | CPV | ESSL | MMM | ||
| Network for the Detection of Atmospheric Composition Change | NDACC | 8 | NASA, NSF | NASA | Thule | GRL | ESSL | ACD | ||
| Niwot Ridge Pilot Experiment | 5 | NSF, NCAR, CU | EOL, CU | Niwot Rid ge | CO | USA | ESSL, EOL | MMM, EOL | ||
| Niwot Ridge VOC/Aerosol Experiment | 13 | EPA | NCAR | Boulder | CO | USA | ESSL | ACD | ||
| Pentagon Shield 2b | PS2b | 10 | Pentagon Force Protection Agency | RAL | Arlington | VA | USA | RAL | NSAP | |
| Progressive Science | 5 | NSF | NCAR | Boulder | CO | USA | ESSL | MMM | ||
| Refractivity Experiment for H20 (water vapor) Research and Collaborative operational Technology Transfer | REFRACTT | 20 | NSF, NCAR, UCAR/COSMIC, NWS/WFO, CSU, U. of Oklahoma, U. of Massachusetts, McGill Univ., NWS/ROC, Polytechnical Institute of Catalonia, Radiometrics Corp. | RAL | Boulder | CO | USA | RAL | AAP | |
| Refractivity Experiment for H2O Research and Collaborative operational Technology Transfer | REFRACTT | 15 | NSF, FAA, RAL | RAL | Boulder | CO | USA | EOL | RSF | |
| Stratosphere-Troposphere Analyses of Regional Transport | START | 15 | NSF, NCAR | NCAR/ACD | Boulder | CO | USA | ESSL | ACD/MMM/TIIMES | |
| Terrain-Induced Rotor Experiment | TREX | 125 | NSF | EOL | Owens Valley | CA | USA | EOL | FPS | |
| Terrain-induced Rotor Experiment | T-REX | 20 | NSF | Vanda Grubisic, DRI | Boulder/ Owens Valley | CA | USA | ESSL | TIIMES/ACD | |
| Texas Air Quality Study 2006 | TEXAQS | 5 | NOAA | NOAA | Houston | TX | USA | ESSL | ACD | |
| THORPEX African Monsoon Multidisciplinary Analyses | T-AMMA | 25 | NSF, NOAA, CNES | CNES, EOL | Niamey and Zinder | NER | EOL | ISF | ||



