K - 12 Educational Activities

There were 56 NCAR Staff Members who Participated in K - 12 Activities - back to Education & Outreach
| Employee Last Name | Employee First Name | Activity | School | City | State | Country | Date | NCAR Lab | Group |
|---|---|---|---|---|---|---|---|---|---|
| Anderson | Bill | Presentation on the MSS to a high school student who visited NCAR. | Colorado Academy | Denver | CO | USA | 04/2010 | CISL | SCD |
| Barth | Mary | high school student summer intern | Denver School of the Arts | Denver | CO | USA | 03/2010 | ESSL | ACD |
| Barth | Mary | high school student summer intern | Denver School of the Arts | Denver | CO | USA | 10/2005 | ESSL | MMM |
| Briegleb | Bruce | Presentation on Global Warming | Denver | CO | USA | 10/2010 | ESSL | CGD | |
| Bustamante | Dorothy | Hosted Boulder Tec CIA students on an infrastructure tour of the Mesa Lab | Boulder Vocation al Tech | Boulder | CO | USA | 05/2010 | CISL | SCD |
| Davis | Chris | Classroom help, grade 1 science and grade 4 math | Crestview Elementary | Boulder | CO | USA | 10/2009 | ESSL | MMM |
| Flyer | Natasha | Demonsatrations of applied math in the geosciences | High School Honors Institute | Boulder | CO | USA | 07/2010 | CISL | SCD |
| Fournier | Aime' | Science Research Seminar Mentor | Boulder Valley School District | Boulder | CO | USA | 09/2005-01/2006 | CISL | IMAGe |
| Fournier | Aime' | Volunteer Science Fair Judge | Peak-to-Peak Charter | Lafayette | CO | USA | 01/2010 | CISL | IMAGe |
| Fournier | Aime' | Volunteer Judge | Boulder Valley Science Research Symposium | Boulder | CO | USA | 04/2010 | CISL | IMAGe |
| Genty | Marc | Provided a shadow day for John-Creig Coogan, a gifted 15-yr old student, at the request of Tim Barnes. | Colorado Academy | Denver | CO | USA | 04/2010 | CISL | SCD |
| Genty | Marc | NCAR Science Fair Winners - Tour of Champions for Robert and Gwyneth Glissman and Jasmine Rodenburg (Teri Eastburn) | Peak to Peak | Lafayette | CO | USA | 06/2010 | CISL | SCD |
| Golden | Mary | volunteer science teacher | Crestview Elementary | Boulder | CO | USA | 10/2009 | ESSL | MMM |
| Goldstein | Janine | Presentation on Light | Boulder Country Day | Boulder | CO | USA | 01/2010 | EOL | CDS |
| Haggerty | Julie | Science Fair | Foothill Elementary | Boulder | CO | USA | 05/2010 | EOL/RAL | RAF(EOL)/AAP(RAL) |
| Hurrell | Jim | Enrichment Program: All About the Weather | Flynn Elementary School | Westminister | CO | USA | 03/2010 | ESSL | CGD |
| Hurrell | Jim | Enrichment Program: All About the Weather | Flynn Elementary School | Westminister | CO | USA | 03/2010 | ESSL | CGD |
| Hurrell | Jim | Enrichment Program: All About the Weather | Flynn Elementary School | Westminister | CO | USA | 03/2010 | ESSL | CGD |
| Hurrell | Jim | Enrichment Program: All About the Weather | Flynn Elementary School | Westminister | CO | USA | 03/2010 | ESSL | CGD |
| Jensen | Tara | Judge Science Fair | Boulder County Day School | Gunbarrel | CO | 01/2010 | RAL | HAP | |
| Joan | Panel Member at Boulder Girl Scout forum on Career Development | Boulder area middle schools | Boulder | CO | USA | 01/2010 | SERE | ISSE | |
| Joan | Gave local Science Fair prize winners a tour of ISSE and research activities | Local middle/high schools | Boulder | CO | USA | 06/2010 | SERE | ISSE | |
| Judge | Phil | "Total eclipse" talk and demonstration given to 3rd grade students | Mountain View Elementary School | Boulder | CO | USA | 10/2009 | ESSL | HAO |
| LeMone | Margaret | Supervised student volunteer | Peak to Peak Charter School | Lafayette | CO | USA | 06/2010 | ESSL | MMM |
| LeMone | Margaret | reviewed/collaborated on Elementary books (GLOBE) for K-4 | Boulder | CO | USA | 06/1909 | ESSL | MMM | |
| LeMone | Margaret | Reviewed content of web-based tool to guide middle school students (GLOBE) | Boulder | CO | USA | 06/1909 | ESSL | MMM | |
| Levis | Sam | Weather Basics for Hikers | Boulder's Colorado Mountain Club Hiking School | Boulder | CO | USA | 05/2010 | ESSL | CGD |
| Lu | Gang | Cultural and Scientific Presentations | Elementary and Middle Schools | Rikubetsu | JPN | 10/2009 | ESSL | HAO | |
| MacGregor | Keith | Science Fair Judge | Eisenhower Elementary | Boulder | CO | USA | 02/2010 | ESSL | HAO |
| Mahoney | William | Winter Road Maintenance Snow Plow Painting Art Project | Fireside Elementary | Louisville | CO | USA | 09/2009 | RAL | WSAP |
| Mahoney | William | Winter Road Maintenance Snow Plow Painting Art Project | Louisville Elementary | Louisville | CO | USA | 09/2009 | RAL | WSAP |
| Mahoney | William | Winter Road Maintenance Snow Plow Painting Art Project | Coal Creek Elementary | Louisville | CO | USA | 09/2009 | RAL | WSAP |
| Mahoney | William | Winter Road Maintenance Snow Plow Painting Art Project | Louisville Middle | Louisville | CO | USA | 09/2009 | RAL | WSAP |
| Mahoney | William | Winter Road Maintenance Snow Plow Painting Art Project | Monarch High School | Louisville | CO | USA | 09/2009 | RAL | WSAP |
| Maute | Astrid | Girl Scout Day | NCAR | Boulder | CO | USA | 09/2010 | ESSL | HAO |
| Oman | Darin | Established a virtual student exchange over the Access Grid with a school in the UK | Cherry Creek School | Denver | CO | USA | 12/2010 | CISL | SCD |
| Pocernich | Matthew | Assisted in talks for reading award ceremony. | Barney Ford Elementary School | Denver | CO | USA | 05/2010 | RAL | WSAP |
| Rilling | Robert | S-Pol show and tell | Bear Creek Elementary School | Lakewood | CO | USA | 05/2010 | EOL | RSF |
| Rosenberg | Duane | Volenteer Science Fair Judge | Coal Creek Elementary | Louisville | CO | USA | 10/2005-12/20 05 | CISL | IMAGe |
| Rosenberg | Duane | Volunteer Science Curriculum Reviewer | Coal Creek Elem | Louisville | CO | USA | 10/2005-5/2006 | CISL | IMAGe |
| Schietlin | Tim | Established a virtual student exchange over the Access Grid with a school in the UK | Cherry Creek School | Denver | CO | USA | 12/2010 | SCD | |
| Seth | Fishbanks | visiting NCAR | Boulder | CO | USA | 11/2009 | SERE | ISSE | |
| Seth | Disaster Dynamics: Hurricane Landfall | visiting NCAR | Boulder | CO | USA | 03/2010 | SERE | ISSE | |
| Shibao | Teresa | Reviewed proposals for Mini-Grants for Impact on Education | Boulder Valley Schools | Boulder | CO | USA | 04/2010 | CISL | SCD |
| Siemsen | Pete | C-Mesa Annual Science & Engineering Jamboree | University of Colorado | Denver | CO | USA | 04/2010 | CISL | SCD |
| St-Cyr | Amik | What is an applied mathematician? | Mesa Elementary School | Boulder | CO | USA | 05/2010 | CISL | SCD |
| St-Cyr | Amik | What is an applied mathematician? | Mesa Elementary School | Boulder | CO | USA | 05/2010 | CISL | SCD |
| Strand | Warren | All day tour of NCAR Mesa Lab | Mesa Elementary | Boulder | CO | USA | 05/2010 | ESSL | CGD |
| Wiedinmyer | Christine | helped lead an elementary school tour and activitiy in the Mesa Lab | Montclair Elementary | Littleton | CO | USA | 02/2010 | ESSL | ACD/TIIMES |
| Williams | Steve | INDOEX science presentation | Nederland Middle Senior High School | Nederland | CO | USA | 05/2010 | EOL | CDS |
| Wiltberger | Michael | NCAR Field Trip | Douglas County School | Highlands Ranch | CO | USA | 08/2010 | ESSL | HAO |
| Wiltberger | Michael | Space Weather | K-12 | Boulder | CO | USA | 10/2009 | ESSL | HAO |
| Woitaszek | Matthew | Presentation: Supercomputing at NCAR for high school students visiting the ML. | Laramie High School | Laramie | WY | USA | 10/2009 | CISL | SCD |
| Woitaszek | Matthew | Presentation: Supercomputing at NCAR for high school students visiting the ML. | Laramie High School | Laramie | WY | USA | 10/2009 | CISL | SCD |
| Yin | Jeff | Presentation to high school students participating in a University of Colorado Program on Applied Mathematics | University of Color ado | Boulder | CO | USA | 07/2010 | ESSL | CGD |
| Young | Kate | Radiosonde launch presentation | Whittier School | Boulder | CO | USA | 02/2010 | EOL | ISF |



