NCAR Staff Honors & Awards
34 NCAR Staff Received Honors & Awards -- back to Honors & Awards
Jump To: CISL | EOL | ESSL | RAL | SERE
| Employee Last Name | Employee First Name | Title of Award | Awarding Entity | NCAR Lab | Group | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| CISL (back to top) | ||||||||||
| Mininni | Pablo | Special Recognition for Mininni article for novelty, significance and potential impact on future research | Editors of Institute of Physics | CISL | IMAGe | |||||
| EOL (back to top) | ||||||||||
| Richter | Dirk | OSA Activity Grant | Hands on Experience with Photonics | EOL | TDF | |||||
| ESSL (back to top) | ||||||||||
| Barth | Mary | 2006 Editor's Citation for Excellence in Refereeing | AGU | ESSL | MMM/ACD | |||||
| Branstator | Grant | Fellow | American Meteorological Society | ESSL | CGD | |||||
| Bryan | George | Monthly Weather Review Editor's Award | AMS | ESSL | MMM | |||||
| Creevey | Orlagh | Awarded ISSI Workshop funding to participate | ISSI | ESSL | HAO | |||||
| Eisele | Fred | Bio listed in Marquis Who's Who in Sci & Eng. | Marquis Who's Who | ESSL | ACD | |||||
| Flocke | Frank | NASA Langley Outstanding Atmospheric Science Paper | NASA | ESSL | ACD | |||||
| Ho | Shu-peng | UCAR Outstanding Accomplishment Award for Scientific and Technical Advancement (for the MOPITT project) | UCAR | ESSL | ACD | |||||
| Killeen | Timothy L. | Elected Member, National Academy of Engineering | National Academy of Engineering | ESSL | HAO | |||||
| Madronich | Sasha | ISI Highly Cited Researcher in Geosciences | ISI | ESSL | ACD | |||||
| Moncrieff | Mitchell | Biography | Marquis Who's Who in Science & Engineering | ESSL | MMM | |||||
| Randel | William | Editor's Award for Excellence in Reviewing - Geophysical Research Letters | American Geophysical Union | ESSL | ACD | |||||
| Roble | Raymond | Fellow of the AGU | AGU | ESSL | HAO | |||||
| Trenberth | Kevin | Citation for Excellence in Refereeing | AGU | ESSL | CGD | |||||
| Trenberth | Kevin | Award of Certificate of Appreciation | Massachusetts Marine Educators | ESSL | CGD | |||||
| Trenberth | Kevin | Fellow | AGU | ESSL | CGD | |||||
| Washington | Warren | Charles Franklin Brooks Award | AMS | ESSL | CGD | |||||
| Washington | Warren | U.S. DOE Lifetime Achievement Award | U.S. DOE | ESSL | CGD | |||||
| RAL (back to top) | ||||||||||
| Brown | Barbara | American Meterological Society Fellow | American Meteorological Society | RAL | WSAP | |||||
| SERE (back to top) | ||||||||||
| Cheruvu | Vani | Travel Grant | Association for Women in Mathematics | SERE/CISL | ASP/SCD | |||||
| Deng | Yue | Ralph B. Baldwin Prize for the outstanding thesis | University of Michigan | SERE/ESSL | ASP/HAO | |||||
| Hayden | Mary | Printed Materials National Award | American Public Health Association | SERE | ASP/ISSE | |||||
| Hayden | Mary | Gorgas Memorial Institute Award | American Society of Tropical Medicine and Hygiene | SERE/ESSL | ASP/ISSE | |||||
| Lauritzen | Peter Hjort | 2007 EGU Young Scientists Outstanding Poster Paper | European Geophysical Union | SERE/ESSL | ASP/CGD | |||||
| Lei | Jiuhou | Excellent Doctoral Dissertation Award | Chinese Academy of Sciences | SERE/ESSL | ASP/HAP | |||||
| Matsunaga | Sou | Promotional Award for Young Scientist | Japan Society of Atmospheric Chemistry | SERE/ESSL | ASP/ACD | |||||
| Mearns | Linda | Dept. ENERGY Appreciation Award for work on U.S. Climate Change Science Program | DOE | SERE | ISSE | |||||
| Romero Lankao | Patricia | Award to writebackground paper on building for climate change resilience in developing countries | Rockefeller Foundation | SERE | ISSE | |||||
| Romero Lankao | Patricia | 2007 Latina Leader Award in the Category of Science | Congressional Hispanic Caucus Institute | SERE | ISSE | |||||
| Romero Lankao | Patricia | participation in the Four Assessment of IPCC | NCAR | SERE | ISSE | |||||


