NCAR Staff Editorships
NCAR Staff Served 88 Editorships -- back to Community Service
Jump To: CISL | EOL | ESSL | RAL | SERE
| Employee Last Name | Employee First Name | Role | Full Journal title | Begin Date | End Date | NCAR Lab | Group | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CISL (back to top) | ||||||||||||||
| Nychka | Douglas | Associate editor | Journal of the American Statistical Association | 2003 | 2007 | CISL | IMAGe | |||||||
| Pouquet | Annick | Associate editor | Journal of Computational Physics | 1993 | on-going | CISL | IMAGe | |||||||
| Pouquet | Annick | Associate editor | Journal of Turbulence | 2005 | 2007 | CISL | IMAGe | |||||||
| Pouquet | Annick | Associate editor | New Journal of Physics | 2007 | 2007 | CISL | IMAGe | |||||||
| Sain | Stephan | Associate editor | Journal of Computational and Graphical Statistics | 2007 | on-going | CISL | IMAGe | |||||||
| EOL (back to top) | ||||||||||||||
| Weckwerth | Tammy | Associate Editor | Journal of Atmospheric Sciences | 2003 | On-going | EOL | RSF | |||||||
| Weckwerth | Tammy | Associate Editor | Monthly Weather Review | 1999 | On-going | EOL | RSF | |||||||
| Fried | Alan | Guest Editor | Applied Optics, LACSEA Feature Issue | 2007 | On-going | EOL | TDF | |||||||
| Vivekanandan (Vivek) | Jothiram | Associte Editor | Radio Science | 2003 | On-going | EOL | RSF | |||||||
| Wang | Junhong | Editor | J. Atmos. Oceanic Technol | 2009 | On-going | EOL | ISF | |||||||
| Weckwerth | Tammy | Subject Matter Editor | Bulletin of the American Meteorological Society | 1909 | On-going | EOL | RSF | |||||||
| Cohn | Stephen | Guest Associate Editor, ISTP Special Issue | Journal of At | 2007 | On-going | EOL | ISF | |||||||
| ESSL (back to top) | ||||||||||||||
| Bonan | Gordon | editorial board | Global Change Biology | 1994 | on-going | ESSL | CGD | |||||||
| Branstator | Grant | Associate Editor | Journal of Climate | 2006 | ongoing | ESSL | CGD | |||||||
| Bryan | George | Associate Editor | Monthly Weather Review | 2004 | ongoing | ESSL | MMM | |||||||
| Cantrell | Christopher | Associate Editor | Journal of Geophysical Research - Atmospheres | 2005 | on-going | ESSL | ACD | |||||||
| Casini | Roberto | Editor | Solar Polarization Workshop 4 | 2009 | 2011 | ESSL | HAO | |||||||
| Coen | Janice | Associate Editor | International Journal of Wildland Fire | 2011 | ongoing | ESSL | MMM | |||||||
| Deser | Clara | Editor | Journal of Climate | 2005 | on-going | ESSL | CGD | |||||||
| Dowell | David | Subject Matter Editor | Bulletin of the AMS | 2008 | ongoing | ESSL | MMM | |||||||
| Dudhia | Jimy | Associate Editor | Weather and Forecasting | 2004 | ongoing | ESSL | MMM | |||||||
| Eisele | Fred | guest editor | Atmospheric Environment ANTCI 2003 Special Issue | 2010 | 2011 | ESSL | ACD | |||||||
| Fasullo | John | Editor | Meteorology and Atmospheric Physics | 2002 | on-going | ESSL | CGD | |||||||
| Fox | Peter | Guest Editor | Computers and Geosciences | 2010 | ongoing | ESSL | HAO | |||||||
| Fox | Peter | Associate Editor | Earth Science Informatics | 2010 | ongoing | ESSL | HAO | |||||||
| Fox | Peter | Guest Editor (VoiG proceedings) | Earth Science Informatics | 2011 | ongoing | ESSL | HAO | |||||||
| Fox | Peter | Lead editor | AGU Geophysical Monograph – Virtual Observatories | 2011 | ongoing | ESSL | HAO | |||||||
| Friedli | Hans | Chpt 7 (Hg BMB) editor | UNEP 2009 Council Rpt | 2011 | on-going | ESSL | ACD | |||||||
| Garcia | Rolando | Guest Editor | Special Issue Journal of Atmospheric and Solar-Terrestrial Physics | 2010 | 2010 | ESSL | ACD | |||||||
| Gent | Peter | Associate Editor | Journal of Physical Oceanography | 1992 | ongoing | ESSL | CGD | |||||||
| Grabowski | Wojciech | Associate Editor | Journal of the Atmospheric Sciences | 2006 | ongoing | ESSL | MMM | |||||||
| Grabowski | Wojciech | Associate Editor | Quarterly Journal of the Royal Meteorological Society | 2001 | ongoing | ESSL | MMM | |||||||
| Grabowski | Wojciech | Associate Editor | Atmospheric Science Letters | 2000 | ongoing | ESSL | MMM | |||||||
| Grabowski | Wojciech | Member of the Editorial Board | Acta Geophysica | 2003 | ongoing | ESSL | MMM | |||||||
| Guenther | Alex | editorial advisory board | Atmospheric Environment | 1998 | on-going | ESSL | ACD/TIIMES | |||||||
| Guenther | Alex | Editor | Atmospheric Chemistry and Physics | 2000 | on-going | ESSL | ACD/TIIMES | |||||||
| Heymsfield | Andrew | Editor | Journal of the Atmospheric Sciences | 2004 | ongoing | ESSL | MMM | |||||||
| Hibbard | Kathy | Guest Editor | Ecology | 2006 | on-going | ESSL | CGD | |||||||
| Hurrell | James | Co-Chief Editor | Climate Research: Interactions of Climate with Organisms, Ecosystems and Human Societies | 2005 | on-going | ESSL | CGD | |||||||
| Jochum | Markus | Associate Editor | Journal of Geophysical Research | 2003 | ongoing | ESSL | CGD | |||||||
| Kleypas | Joanie | Editor | Climate Research | 2005 | ongoing | ESSL-SERE | TIIMES-ISSE | |||||||
| Kleypas | Joanie | Editor | Coral Reefs and Climate Change: Science and Management. AGU Monograph Series, Coastal and Estuarine Studies, Vol 61, | 2004 | 2006 | ESSL-SERE | TIIMES-ISSE | |||||||
| Kuo | Ying-Hwa | Guest Editor | Terrential, Atmospheric and Oceanic Sciences | 2007 | 2007 | ESSL | MMM | |||||||
| Lenschow | Donald | Editorial Board Member | Boundary-Layer Meteorology | 1995 | on-going | ESSL | MMM | |||||||
| Lenschow | Donald | Editorial Board Member | Journal of Atmospheric Chemistry | 1995 | on-going | ESSL | MMM | |||||||
| Liu | Hanli | Associate Editor | Journal of Geophysical Research (Space Physics) | 2010 | on-going | ESSL | HAO | |||||||
| Low | Boon Chye | Member of Editorial Board | Solar Physics | 1995 | 2011 | ESSL | HAO | |||||||
| Madronich | Sasha | Guest Editor | Atmospheric Chemistry and Physics | 2010 | 2008 | ESSL | ACD | |||||||
| Marsh | Daniel | Associate Editor | Journal of Geophysical Research - Atmosperes | 2009 | 2012 | ESSL | ACD | |||||||
| Marsh | Daniel | Special Issue Guest Editor | Journal of Atmosphere and Solar Terrestrial Physics | 2010 | 2011 | ESSL | ACD | |||||||
| Morss | Rebecca | Editorial Board Member | Bulletin of the AMS | 2011 | ongoing | ESSL | MMM | |||||||
| Otto-Bliesner | Bette | Guest Editor | Palaeogeography, Palaeoclimatology, Palaeoecology | 2004 | 2006 | ESSL | CGD | |||||||
| Randel | William | Associate Editor | Journal of the Atmospheric Sciences | 2003 | on-going | ESSL | ACD | |||||||
| Skamarock | William | Co-Chief Editor | Monthly Weather Review | 2006 | 2012 | ESSL | MMM | |||||||
| Smolarkiewicz | Piotr | Associate Editor | Journal of Computational Physics | 1996 | ongoing | ESSL | MMM | |||||||
| Snyder | Chris | Editor | Journal of the Atmospheric Sciences | 2008 | ongoing | ESSL | MMM | |||||||
| Sullivan | Peter | Editor | Dynamics of Atmospheres and Oceans | 2004 | ongoing | ESSL | MMM | |||||||
| Sullivan | Peter | Associate Editor | Journal of the Atmospheric Sciences | 2003 | ongoing | ESSL | MMM | |||||||
| Sun | Jielun | Editorial Member | Boundary Layer Meteorology | 2004 | ongoing | ESSL | MMM | |||||||
| Sun | Jielun | Associated Editor | Journal of Applied Meteorology | 2004 | ongoing | ESSL | MMM | |||||||
| Tie | Xuexi | Associate Editor | Advanced Atmospheric Science | 2010 | on-going | ESSL | ACD | |||||||
| Trier | Stan | Associate Editor | Monthly Weather Review | 2009 | 2011 | ESSL | MMM | |||||||
| Wang | Junhong | Editor | Journal of Atmospheric and Oceanic Technology | 2009 | on-going | ESSL-EOL | TIIMES | |||||||
| Wiedinmyer | Christine | Associate Editor | Journal of Geophysical Research- Atmospheres | 2011 | on-going | ESSL | ACD/TIIMES | |||||||
| Wigley | Tom M.L. | Co-Editor | Avoid Dangerous Climate Change | 2005 | on-going | ESSL | CGD | |||||||
| RAL (back to top) | ||||||||||||||
| Brown | Barbara | Associate Editor | Weather and Forecasting | 2002 | 2006 | RAL | WSAP | |||||||
| Hacker | Joshua | Associate Editor | Monthly Weather Review | 2009 | on-going | RAL | NSAP | |||||||
| Haggerty | Julie | Associate Editor | Journal of Atmo | 2011 | on-going | EOL/RAL | RAF/AAP | |||||||
| Lazo | Jeffrey | Editor-Special Issue | Natural Hazards Review | 2010 | 2011 | RAL/SERE | WSAP | |||||||
| SERE (back to top) | ||||||||||||||
| Deng | Yue | Proposal panel | NASA Aerospace proposal | 2006 | 2006 | ASP/HAO | SERE/ESSL | |||||||
| Glantz | Michael | Editorial Board | Advances in Atmospheric Sciences | 2000 | 2006 | CCB | SERE | |||||||
| Glantz | Michael | Editorial Board | Sustainability: Science, Practice & Policy | 2004 | 2006 | CCB | SERE | |||||||
| Glantz | Michael | Editorial Board | Problems of Desert Development | 1994 | 2006 | CCB | SERE | |||||||
| Katz | Richard | Associate Editor | Water Resources Research | 2004 | on-going | ISSE | SERE | |||||||
| Katz | Richard | Member, Editorial Board | Extremes | 1997 | on-going | ISSE | SERE | |||||||
| Katz | Richard | Member, Editorial Board | Climatic Change | 1985 | on-going | ISSE | SERE | |||||||
| Kelman | Ilan | Editor | id21 insights (special islands issue) | 2007 | 2007 | ASP/CCB | ||||||||
| Kelman | Ilan | Editor | Regional Development Dialogue (special school safety issue) | 2007 | 2007 | ASP/CCB | SERE | |||||||
| Kelman | Ilan | Editor | Shima: The International Journal into Research into Island Cultures (special disasters issue) | 2007 | 2009 | ASP/CCB | SERE | |||||||
| Kelman | Ilan | Editorial Board | Shima: The International Journal into Research into Island Cultures (special disasters issue) | 2007 | on-going | ASP/CCB | SERE | |||||||
| Kelman | Ilan | Editorial Board | Gender and Disaster | 2007 | on-going | ASP/CCB | SERE | |||||||
| Kleypas | Joan | Co-editor | Coral Reefs and Climate Change: Science and Management. AGU Monograph Series, Coastal and Estuarine Studies, Vol 61, | 2004 | 2006 | ISSE | SERE | |||||||
| Kleypas | Joan | Editor | Climate Research | 2005 | on-going | ISSE | SERE | |||||||
| Lauritzen | Peter Hjort | Guest-Editor-in-Chief | International Journal of Ecology & Development: Special Issue on Mathematical Modeling for Earth System Sciences | 2006 | on-going | ASP/CGD | SERE/ESSL | |||||||
| Lee | Gyuwon | Editor | Atmosphere | 2005 | 2007 | ASP/RAL | SERE/RAL | |||||||
| Mearns | Linda | Subject Editor | Climatic Chang | 1990 | on-going | ISSE | SERE | |||||||
| Mearns | Linda | Subject Editor | Bulletin of the American Meteorological Society | 2001 | on-going | ISSE | SERE | |||||||
| Morss | Rebecca | Member | Bulletin of the American Meteorological Society (Subject Matter Expert on Societal and Economic Impacts) | 2007 | on-going | ISSE/MMM | SERE | |||||||


