K-12 Educational Activities
There were 53 K-12 Educational Activities -- back to Education & Outreach
Jump To: CISL | EOL | ESSL | RAL | SERE
| NCAR Lastname | NCAR Firstname | Description | School | City | State | Country | Date | NCAR Lab | Group | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CISL (back to top) | ||||||||||||||||||
| Anderson | Jeffrey | Math Olympiads Coach | Fireside Elementary | Lousiville | CO | USA | 05/2011 | CISL | IMAGe | |||||||||
| Comeaux | Joey | Gave talk explaining job and NCAR | Little Lights School | Thornton | CO | USA | 02/2011 | CISL | NCAR | |||||||||
| Shibao | Teresa | Classroom Mini Grants | Boulder Valley School District | Boulder | CO | USA | 10/2010 | CISL | OSD | |||||||||
| EOL (back to top) | ||||||||||||||||||
| Baeuerle | Brigitte | Internship pr ogram for high school Senior | Boulder High School | Boulder | CO | USA | On-going | EOL | FPS | |||||||||
| Cohn | Steve | Balloon Launch/ISS trailer show-and-tell | Steamboat Springs Middle School | Steamboat S prings | CO | USA | 02/2011 | EOL | ISF | |||||||||
| Poulos | Greg | Weather and sonde lesson, sonde launch | Kendrick Lakes Elementary | Lakewood | CO | USA | 03/2011 | EOL | ISF | |||||||||
| Poulos | Greg | Weather lesson, sonde lesson, sonde launch | Mitchell Elementary School | Golden | CO | USA | 03/2011 | EOL | ISF | |||||||||
| Wang | Junhong | Launching ra diosonde for elementary students | Bear Creek Elementary School | Boudler | CO | USA | 02/2011 | EOL | ISF | |||||||||
| Wang | Junhong | Launching ra diosonde for elementary students | Erie Elementary School | Erie | CO | USA | 02/2011 | EOL | ISF | |||||||||
| Young | Kate | Balloon launch | Bear Creek Elementary | Boulder | CO | USA | 02/2011 | EOL | ISF | |||||||||
| Young | Kate | Balloon Launch/ISS trailer show-and-tell | Steamboat Springs Middle School | Steamboat S prings | CO | USA | 02/2011 | EOL | ISF | |||||||||
| Young | Kate | Balloon launch | Erie Elementary | Erie | CO | USA | 02/2011 | EOL | ISF | |||||||||
| Young | Kate | Presentation/Balloon Launch | Platte Middle School | Boulder | CO | USA | 03/2011 | EOL | ISF | |||||||||
| Young | Kate | Balloon Laun ch and Presentation | Nederland Elementary School | Nederland | CO | USA | 05/2011 | EOL | ISF | |||||||||
| ESSL (back to top) | ||||||||||||||||||
| Anderson | Rebecca | Science presentations for Girl Scouts | various | Boulder | CO | USA | various | ESSL | ACD | |||||||||
| Brady | Esther | Girl Scout Science Discovery Badge | Eisenhower Elementary | Boulder | CO | USA | 05/2011 | ESSL | CGD | |||||||||
| Campos | Teresa | Lecture on airborne weather research | St Louis Catholic School (Elementary) | Louisville | CO | USA | 02/2011 | ESSL | ESSL/ACD | |||||||||
| Dai | Aiguo | Science Fair Judge | Bear Creek Elementary | Boulder | CO | USA | 04/2011 | ESSL | CGD | |||||||||
| Davis | Christopher | 2nd-3rd grade math group leader | Crest View Elementary | Boulder | CO | USA | ongoing | ESSL | MMM | |||||||||
| Elmore | David | Boulder Astro nomy Day | University of Colorado | Boulder | CO | USA | 01/2010 | ESSL | HAO | |||||||||
| Elmore | David | Sunrise Balloon Test Flight | Fort Sumner Middle School | Fort Sumner | NM | USA | 09/2011 | ESSL | HAO | |||||||||
| Gibson | Sarah | Expanding Your Horizons | Expanding Your Horizons | Boulder | CO | USA | 02/2011 | ESSL | HAO | |||||||||
| Gibson | Sarah | Solar Week for Girls | Internet Based | Boulder | CO | USA | 03/2011 | ESSL | HAO | |||||||||
| Laing | Arlene | GLOBE Learning Expedition Student Research Competition Review Committee | Broadcast to various schools | various cities | USA | 06/2011 | ESSL | MMM | ||||||||||
| Lee-Taylor | Julia | Women In Science student penpal | Nashoba Brooks | Concord | MA | USA | 04/2011 | ESSL | ACD | |||||||||
| Otto-Bliesner | Bette | Lecture to Life Science Teachers | Cherry Creek Middle Schools | Denver | CO | USA | 09/2011 | ESSL | CGD | |||||||||
| Patton | Edward | Hosted thirty third grade students for an afternoon at CHATS. Described the experiment, why we were there, and answered numerous questions. | Elementary School from Davis, CA | Dixon | CA | USA | 06/2011 | ESSL | MMM | |||||||||
| Schneider | David | Inner City Outings/Sierra Club outreach with Manhattan Middle School | General Public | Boulder | CO | USA | ongoing | ESSL | CGD | |||||||||
| Strand | Warren G. | All day tour of NCAR Mesa Lab for Mesa Elementary School students, fundraiser for Mesa Parent/Teachers Organization | Mesa Elementary | Boulder | CO | USA | 08/2007 | ESSL | CGD | |||||||||
| Trenberth | Kevin | Lecture | High School | Rochester | NY | USA | 04/2011 | ESSL | CGD | |||||||||
| Wiedinmyer | Christine | Activity leader at the Girls Exploring Science, Engineering, & Technology (GESET) Symposium | Many Colorado Schools | Denver | CO | USA | 04/2011 | ESSL | ACD/TIIMES | |||||||||
| Yin | Jeffrey | Presentation/Q&A with high school students on college majors and careers in math and science | Kamehameha Schools | Honolulu | HI | USA | 10/2010 | ESSL | CGD | |||||||||
| Yin | Jeffrey | First grade class science demonstration: Rain in a jar | Crest View Elementary | Boulder | CO | USA | 02/2011 | ESSL | CGD | |||||||||
| Yin | Jeffrey | Junior Division Judge for the Roche Colorado/Boulder Valley Regional Science Fair | Boulder Valley School District | Boulder | CO | USA | 03/2011 | ESSL | CGD | |||||||||
| RAL (back to top) | ||||||||||||||||||
| Gochis | David | Weather Lecture | Whittier Elementary | Boulder | CO | USA | 05/2011 | RAL | RAL | |||||||||
| Haggerty | Julie | Using Airplanes to Observe the Atmosphere | Foothills Elementary | Boulder | CO | USA | 01/2011 | EOL/RAL | AAP/RAF | |||||||||
| Haggerty | Julie | Using Airplanes to Observe the Atmosphere | Kohl Elementary | Broomfield | CO | USA | 03/2011 | EOL/RAL | AAP/RAF | |||||||||
| Kucera | Paul | Lecture on We ather Instruments | Erie Elementary School | Erie | CO | USA | 02/2011 | RAL | WSAP | |||||||||
| Kucera | Paul | Lecture on West Africa | Erie Middle School | Erie | CO | USA | 03/2011 | RAL | WSAP | |||||||||
| Mahoney | William | Boulder Valley School District & City of Louisville - Road Weather Art Project | Fireside Eleme ntary, Louisville Elementary, Coal Creek Elementary, Lousiville Middle School, Monarch High School, St. Louis School | Louisville | CO | USA | 09/2011 | RAL | WSAP | |||||||||
| Petty | Kevin | Presentation | Casey Middle School | Boulder | CO | USA | 03/2011 | RAL | WSAP | |||||||||
| Thompson | Gregory | Weather talk | Loma Linda Elementary | Longmont | CO | USA | 05/2011 | RAL | HAP | |||||||||
| SERE (back to top) | ||||||||||||||||||
| Centeno | Rebecca | Girl Scouts at NCAR | K-12 | Boulder | CO | USA | 05/2011 | SERE/ESSL | ASP/HAO | |||||||||
| Corbosiero | Kristen | Girl Scouts at NCAR | K-12 | Boulder | CO | USA | 05/2011 | SERE/ESSL | ASP/MMM | |||||||||
| Kelman | Ilan | Career Advice | Niwot High School | Boulder | CO | USA | 04/2011 | SERE | ASP/CCB | |||||||||
| McGinnis | Seth | Disaster Dynamics: Hurricane Landfall | K-12 | Boulder | CO | USA | 09/2011 | SERE | ISSE | |||||||||
| Rizzo | Luciana | Girl Scouts at N CAR | K-12 | Boulder | CO | USA | 05/2011 | SERE/ESSL | ASP/MMM | |||||||||
| Sealy | Andrea | Girl Scouts at NCAR | K-12 | Boulder | CO | USA | 05/2011 | SERE/ESSL | ASP/CGD | |||||||||
| Sealy | Andrea | St. John's Episcopal Youth Group | K-12 | Boulder | CO | USA | 03/2011 | SERE/ESSL | ASP/CGD | |||||||||
| Tilmes | Simone | Girl Scouts at NCAR | K-12 | Boulder | CO | USA | 05/2011 | SERE/ESSL | ASP/ACD | |||||||||
| Wilhelmi | Olga | Participation in Access Data (formerly DLESE Data Services) Workshop and preparation of the chapter on Climate change and GIS for Earth Exploration Toolbook | for on-line access | Marlborough | MA | USA | 05/2011 | SERE | ISSE | |||||||||
| Morss | Rebecca | Scientific advisor for UCAR E&O development of Mesa Lab exhibit on uncertainty | General Public | Boulder | CO | USA | 2007-ongoing | SERE | ISSE | |||||||||


